N A V I R E S A T T E N D U S
| NAVIRE | LONGUEUR | TIRANT D'EAU | PAVILLON | ATTENDU LE | PROVENANCE | CONSIGNATAIRE | RECEPTIONNAIRE | MARCHANDISE | TONNAGE |
| VYSOKOGORSK | 132.76 | 8.20 | RUSSE | 06/01/2009 | SUEDE | SEACOM | GUESSAB.SAVECOM | BOIS | 3107 |
| BABA T | 82.20 | 6.55 | TURQUIE | 06/01/2009 | ITALY | ALJOSHIP | CITIC CRCC | POUTRELLES | 3058 |
| SEA HOPE | 86.50 | 6.90 | UNION COMOROS | 06/01/2009 | LASPEZIA | ASAB | FENTRANSIT | ROND A BETON | 2500 |
| TAYLAN KALKAVAN | 97.45 | 6.60 | TURQUIE | 06/01/2009 | MALAGA | GESA | TR.IDRES | BLE | 4507 |
| KALANA | 91.00 | 4.50 | ESTONIE | 06/01/2009 | MALTE | CMA | DIVERS | LOT TCS | 0 |
| CALA PROGRESSO | 154.00 | 10.00 | ANTIGUA | 07/01/2009 | BARCELONE | MSC | DIVERS | 530 TCS | 0 |
| SLOMAN TRADER | 128.00 | 6.50 | ANTIGUA | 07/01/2009 | ANVERS | AMS | DIVERS | LOT TCS | 0 |
| CHAMPION EXPRESS | 191.56 | 0.00 | LIBERIA | 07/01/2009 | INDONESIE | NOLIS | CEVITAL | HUILE | 9000 |
| PERSENK | 142.14 | 8.21 | BULGARE | 07/01/2009 | UKRAINE | GLOBALSHIP | ECI BOUDIAB | MAIS | 11787 |
| PERTIWI | 145.53 | 9.65 | SINGAPORE | 07/01/2009 | ARGENTINE | ISSA | SARL LA BELLE | HUILE | 4200 |
| SUSANNE | 133.00 | 7.40 | BAHAMAS | 07/01/2009 | SKIKDA | MAERSK | DIVERS | LOT TCS | 0 |
| CAPTAIN ALI | 93.00 | 6.45 | SYRIE | 07/01/2009 | RIJEKA | CORAFA | SARL ALCOBOIS | BOIS+PNX PARTIC | 2790 |
| CLIPPER MELODY | 172.00 | 9.60 | BAHAMAS | 08/01/2009 | SAN LORENZO | CORAFA | SARL BENTRACOM | SOJA | 17586 |
| OUED ZIZ | 117.00 | 7.50 | MAROC | 08/01/2009 | MALTE | CMA | DIVERS | LOT TCS | 0 |
| DIVIO | 147.50 | 6.10 | MALTAIS | 09/01/2009 | MARSEILLE | NASHCO | DIVERS | DIVERS | 630 |
| SILVER | 80.25 | 8.01 | CAMBODIA | 09/01/2009 | A/C | ALJOSHIP | CITIC CRCC | ROND A BETON | 5000 |
| SUZANNE | 129.78 | 0.00 | ANTIGUA | 10/01/2009 | SKIKDA | MAERSK | DIVERS | LOT TCS | 0 |
| SKS TRENT | 249.80 | 8.50 | NORVEGE | 11/01/2009 | PORTLAND | WALSHIP | SONATRACH | CONDENSAT | 84000 |
| SULU WIND | 151.50 | 9.30 | LIBERIA | 14/01/2009 | BRESIL | NOLIS | CEVITAL | HUILE | 15000 |
| ALBURAQ | 249.50 | 0.00 | MALTA | 16/01/2009 | USA | WALSHIP | SONATRACH | CONDENSAT | 83000 |
| GLYFADA | 185.74 | 0.00 | MALTA | 16/01/2009 | SANTOS | NOLIS | CEVITAL | SUCRE | 40000 |
N A V I R E S EN R A D E
| NAVIRE | TYPE NAVIRE | LONGUEUR | TIRANT D'EAU | ARRIVE | CONSIGNATAIRE | RECEPTIONNAIRE | MARCHANDISE | TONNAGE |
| OMIROS | CEREALIER | 186.00 | 9.48 | 11/12/2008 | GEMA | OAIC | BLE | 30000 |
| WOODY | CEREALIER | 180.08 | 9.62 | 17/12/2008 | GEMA | OAIC | BLE | 24000 |
| TAMGOUT | HUILIER | 101.00 | 0.00 | 21/12/2008 | NOLIS | XXXXXX | NEANT | 0 |
| SERSOU | CARGO | 178.00 | 10.80 | 22/12/2008 | NOLIS | CEVITAL | SUCRE | 33250 |
| PERAST | CEREALIER | 179.00 | 9.70 | 24/12/2008 | GEMA | OAIC | BLE | 27800 |
| STURM | CARGO | 98.50 | 6.30 | 25/12/2008 | DARYASHIP | DIVERS | PAPIER+FER | 5125 |
| TRAVERSE | CARGO | 84.82 | 3.40 | 25/12/2008 | PSSA | DIVERS | BOIS | 1215 |
| ORA CHELSEA | CARGO | 77.54 | 4.30 | 25/12/2008 | SOGEMCO | NATRA INT.CRMET | POUTRES EN META | 1836 |
| GOSE RUNNER | CARGO | 91.90 | 6.80 | 25/12/2008 | ASAB | SPA CSCEC | RON A BETON | 4750 |
| CELTIC FREEDOM | CARGO | 92.00 | 5.10 | 25/12/2008 | SEACOM | DIVERS | FER | 2927 |
| SKY VITA | CARGO | 88.00 | 5.00 | 25/12/2008 | SEACOM | EDMCA | FER | 3002 |
| SPICA | CARGO | 139.10 | 7.45 | 28/12/2008 | SEACOM | ARCELORMITAL | FDX R A BETON | 4519 |
| ADNAN N | CARGO | 92.65 | 6.30 | 28/12/2008 | SEACOM | ALTUMENT ALGER | BOBINE D'ACIER | 3947 |
| PECHENGA | CARGO | 99.00 | 5.90 | 29/12/2008 | GESA | TR.IDRES | BLE | 4104 |
| ARCTIC STAR | CARGO | 131.00 | 6.00 | 29/12/2008 | SEACOM | SAIDI BOIS | BOIS | 1780 |
| SEA CHALLENGER | CARGO | 131.60 | 7.30 | 29/12/2008 | SEACOM | BOUGUERRA/SIMBO | BOIS | 3554 |
| SOLOMBALA | CARGO | 131.60 | 7.40 | 29/12/2008 | SEACOM | SARL BOIS SAIDI | BOIS | 1747 |
| M TURHAN MILDON | CARGO | 83.00 | 5.90 | 30/12/2008 | SEACOM | A/C | FER | 3037 |
| VAASABORG | CARGO | 132.50 | 7.00 | 30/12/2008 | ALJOSHIP | TR.IDRES | BOIS | 4692 |
| TRADER | CARGO | 82.90 | 4.20 | 31/12/2008 | ALJOSHIP | CITIC CRCC | ROND A BETON | 1901 |
| ATLAS VOYAGER | PETROLIER | 249.00 | 8.30 | 01/01/2009 | HYPROC | SONATRACH | CONDENSAT | 93500 |
| MARIA | CARGO | 98.70 | 6.30 | 01/01/2009 | ASAB | TRANSIT EL FEHD | FER | 3994 |
| NASIP | CARGO | 71.40 | 5.15 | 02/01/2009 | IDRES | SARL ECGMSG | MARBRE | 2100 |
| ATLANTIS ALVARADO | HUILIER | 92.86 | 5.50 | 02/01/2009 | NOLIS | CEVITAL | EXP/MELASSE | 0 |
| CLAUDIA | CARGO | 108.50 | 5.85 | 02/01/2009 | SEACOM | SARL EL WAFA | BOIS | 5491 |
| CENTA | CARGO | 10.80 | 6.00 | 03/01/2009 | NOLIS | XXXXX | NEANT | 0 |
| SEA PROGRESS | CARGO | 131.60 | 7.60 | 04/01/2009 | SEACOM | CBTI.NORD AFRIC | BOIS | 5781 |
| MERLIN CHAMPION | HUILIER | 171.00 | 9.20 | 04/01/2009 | ISSA | SPA COGB | HUILE | 1000 |
| H TOMBA | CARGO | 81.30 | 5.00 | 05/01/2009 | DARYASHIP | DIVERS | FER | 1443 |
| HOLSTENTOR | CARGO | 87.00 | 5.20 | 05/01/2009 | SEACOM | TREFISOUD EULMA | CORNIERES | 2995 |
| JEMILA | GAZIER | 127.30 | 7.40 | 05/01/2009 | HYPROC | NAFTAL | BUT+PROP | 4560 |
| ALIAGA | CARGO | 77.00 | 6.25 | 06/01/2009 | GESA | TR.IDRES | BLE | 3000 |
N A V I R E S A Q U A I S
| QUAIS | NAVIRE | TYPE NAVIRE | LONGUEUR | TIRANT D'eau | ACCOSTE LE | CONSIGNATAIRE | RECEPTIONNAIRE | MARCHANDISE | TONNAGE |
| 8 | LABICI B | CARGO | 82.00 | 0.00 | 24/08/2000 | XXXXX | XXXXX | NEANT/SAISI | 0 |
| 17 | NOVIGRAD | CEREALIER | 165.50 | 9.68 | 29/12/2008 | GEMA | OAIC | BLE | 0 |
| 19 | ELISA Z | CARGO | 82.80 | 7.00 | 31/12/2008 | MTA | SARL SOIRCO | ROND A BETON | 0 |
| 14 | RITA BR | CARGO | 134.50 | 6.10 | 31/12/2008 | WALSHIP | SARL FERMAC | ROND A BETON | 0 |
| 21 | COMANDATE | CEREALIER | 169.50 | 10.00 | 31/12/2008 | CORAFA | DIAM GRAIN | MAIS | 0 |
| 9 | CARLA | CEREALIER | 108.40 | 7.10 | 02/01/2009 | CORAFA | TR.IDRES | BLE | 0 |
| 23 | CHL INNOVATOR | CARGO | 175.10 | 10.30 | 02/01/2009 | NOLIS | CEVITAL | SUCRE | 0 |
| 12 | BELORUS | CARGO | 108.00 | 4.90 | 02/01/2009 | ALJOSHIP | CITIC CRCC | ROND A BETON | 0 |
| 18 | EL HOSS | CARGO | 101.78 | 6.80 | 03/01/2009 | IDRES | EURL BAKIRI | ROND A BETON | 0 |
| 15 | HERON | CEREALIER | 188.00 | 9.60 | 04/01/2009 | GLOBALSHIP | SIPACO | MAIS | 0 |
| 11 | KAPITAN KONKIN | CARGO | 108.00 | 4.60 | 04/01/2009 | SHICO | SOCOBOIS | BOIS | 0 |
| 1 | KARINA | NAV.CARBURANT | 116.00 | 6.35 | 05/01/2009 | HYPROC | NAFTAL | GAZ OIL | 0 |
| 22 | REGINA EBERHARDT | P/CONTENEURS | 136.00 | 8.00 | 05/01/2009 | CMA | DIVERS | LOT TCS | 0 |